Cherokee Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
2.7
mph (W)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 59°F | 58°F | 59°F | 60°F | 61°F | 64°F | 68°F | 73°F | 78°F | 83°F | 85°F | 84°F | 85°F | 82°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 60°F | 63°F | 66°F | 69°F | 72°F | 76°F | 81°F | 85°F | 83°F | 86°F | 82°F | 80°F | 77°F | 74°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F |
| Feels Like | 58°F | 57°F | 58°F | 59°F | 61°F | 63°F | 67°F | 72°F | 78°F | 85°F | 86°F | 84°F | 85°F | 83°F | 74°F | 73°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 63°F | 66°F | 68°F | 72°F | 76°F | 81°F | 86°F | 83°F | 86°F | 83°F | 80°F | 77°F | 74°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F |
| Cloudiness | 19% | 19% | 19% | 17% | 11% | 31% | 22% | 40% | 51% | 58% | 28% | 19% | 16% | 14% | 12% | 11% | 7% | 30% | 24% | 27% | 41% | 51% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 66% | 56% | 20% | 11% | 10% | 7% | 5% | 5% | 4% | 2% | 5% | 11% | 28% | 31% | 31% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 44% | 21% | 10% | 2% | 100% | 100% | 80% |
| Humidity | 74% | 70% | 75% | 78% | 78% | 74% | 63% | 61% | 60% | 53% | 48% | 45% | 45% | 51% | 58% | 68% | 71% | 74% | 77% | 80% | 80% | 81% | 82% | 82% | 84% | 84% | 83% | 77% | 71% | 67% | 62% | 57% | 51% | 48% | 47% | 44% | 48% | 54% | 61% | 73% | 75% | 78% | 80% | 86% | 92% | 98% | 99% | 99% |
| Dew Point | 51°F | 48°F | 51°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 58°F | 58°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 57°F | 60°F | 61°F | 62°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.9 mph | 2.7 mph | 2 mph | 2.2 mph | 2.6 mph | 3.1 mph | 5 mph | 6.2 mph | 5.1 mph | 6 mph | 6.5 mph | 7 mph | 7 mph | 6.6 mph | 7.5 mph | 6.2 mph | 4.9 mph | 3.9 mph | 2.9 mph | 1.9 mph | 1.2 mph | 1.1 mph | 1 mph | 1.8 mph | 3 mph | 2.9 mph | 3 mph | 2.3 mph | 2.1 mph | 1 mph | 3.2 mph | 5.6 mph | 6.8 mph | 8.1 mph | 8.5 mph | 9.6 mph | 10 mph | 9.3 mph | 9.9 mph | 6.8 mph | 10 mph | 9.7 mph | 9.7 mph | 10.5 mph | 10.6 mph | 9.8 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 277° W | ![]() 298° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 286° WNW | ![]() 275° W | ![]() 276° W | ![]() 248° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 272° W | ![]() 287° WNW | ![]() 307° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 332° NNW | ![]() 323° NW | ![]() 310° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 338° NNW | ![]() 24° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 46° NE | ![]() 66° ENE | ![]() 98° E | ![]() 167° SSE | ![]() 213° SSW | ![]() 233° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 226° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 234° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
85 °F
|
58 °F
|
86% |
60% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
59 °F
|
65% |
51% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
62 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
66 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
80 °F
|
63 °F
|
100% |
57% |
|
Saturday
Jun 20 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
59 °F
|
100% |
45% |
|
Monday
Jun 22 |
Rain |
74 °F
|
67 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Rain |
72 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Jun 24 |
Rain |
76 °F
|
67 °F
|
100% |
86% |
|
Thursday
Jun 25 |
Rain |
81 °F
|
66 °F
|
100% |
74% |
|
Friday
Jun 26 |
Clouds |
87 °F
|
67 °F
|
54% |
53% |
|
Saturday
Jun 27 |
Clouds |
89 °F
|
67 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clouds |
90 °F
|
70 °F
|
0% |
55% |
|
Monday
Jun 29 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login






























