Cherokee Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
4.6
mph (NE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 65°F | 65°F | 67°F | 70°F | 76°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 73°F | 77°F | 82°F | 84°F | 86°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 77°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 84°F | 87°F | 87°F | 87°F | 85°F | 84°F | 82°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F |
| Cloudiness | 11% | 11% | 11% | 11% | 4% | 2% | 1% | 2% | 3% | 3% | 3% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 9% | 6% | 5% | 4% | 3% | 0% | 1% | 1% | 1% | 0% | 1% | 10% | 53% | 69% | 76% | 81% | 84% | 21% | 5% | 2% | 2% | 2% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 68% | 72% | 75% | 74% | 72% | 62% | 57% | 52% | 49% | 48% | 47% | 47% | 51% | 60% | 63% | 66% | 68% | 73% | 79% | 83% | 87% | 89% | 92% | 93% | 93% | 93% | 90% | 80% | 72% | 66% | 60% | 55% | 50% | 46% | 44% | 51% | 58% | 62% | 66% | 69% | 70% | 72% | 73% | 75% | 77% | 79% | 82% |
| Dew Point | 56°F | 54°F | 55°F | 57°F | 58°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4 mph | 4.2 mph | 3.9 mph | 2.9 mph | 2.5 mph | 4.1 mph | 4.9 mph | 3.9 mph | 2.6 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.8 mph | 2.7 mph | 4 mph | 4.1 mph | 3.5 mph | 2.6 mph | 3.1 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.5 mph | 0.9 mph | 2.6 mph | 3.1 mph | 2.2 mph | 2.1 mph | 2.6 mph | 2.9 mph | 2 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.7 mph | 2.7 mph | 1.4 mph | 0.3 mph | 1.7 mph | 2.9 mph | 2.6 mph | 1 mph |
| Wind Direction |
![]() 61° ENE | ![]() 47° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 102° ESE | ![]() 125° SE | ![]() 180° S | ![]() 248° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 305° NW | ![]() 349° N | ![]() 72° ENE | ![]() 88° E | ![]() 87° E | ![]() 110° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 90° E | ![]() 83° E | ![]() 95° E | ![]() 88° E | ![]() 86° E | ![]() 76° ENE | ![]() 80° E | ![]() 97° E | ![]() 113° ESE | ![]() 212° SSW | ![]() 264° W | ![]() 271° W | ![]() 294° WNW | ![]() 345° NNW | ![]() 28° NNE | ![]() 62° ENE | ![]() 115° ESE | ![]() 192° SSW | ![]() 253° WSW | ![]() 351° N | ![]() 37° NE | ![]() 100° E | ![]() 138° SE | ![]() 42° NE | ![]() 24° NNE | ![]() 40° NE | ![]() 64° ENE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
86 °F
|
64 °F
|
0% |
52% |
|
Wednesday
Sep 16 |
Clear |
86 °F
|
68 °F
|
0% |
55% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
68 °F
|
29% |
50% |
|
Friday
Sep 18 |
Rain |
90 °F
|
68 °F
|
99% |
48% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
69 °F
|
92% |
53% |
|
Sunday
Sep 20 |
Clear |
87 °F
|
68 °F
|
81% |
45% |
|
Monday
Sep 21 |
Clouds |
81 °F
|
68 °F
|
3% |
67% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
67 °F
|
100% |
94% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
65 °F
|
100% |
67% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
64 °F
|
30% |
48% |
|
Friday
Sep 25 |
Clear |
73 °F
|
52 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clear |
78 °F
|
51 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
56 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
59 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
64 °F
|
0% |
47% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
68 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























