Cherokee Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
3.6
mph (SW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 58°F | 59°F | 65°F | 71°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 79°F | 72°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 63°F | 67°F | 71°F | 74°F | 76°F | 76°F | 75°F | 72°F | 74°F | 73°F | 71°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F |
| Feels Like | 56°F | 56°F | 56°F | 58°F | 65°F | 71°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 83°F | 79°F | 72°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 76°F | 75°F | 72°F | 74°F | 74°F | 72°F | 66°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 98% | 95% | 90% | 87% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 43% | 24% | 16% | 13% | 11% | 9% | 39% | 37% | 30% | 25% | 24% | 22% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 85% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 90% | 78% | 62% | 45% | 32% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Humidity | 74% | 74% | 74% | 71% | 66% | 61% | 55% | 53% | 50% | 49% | 48% | 50% | 56% | 67% | 72% | 73% | 76% | 80% | 83% | 83% | 83% | 83% | 85% | 86% | 87% | 87% | 84% | 74% | 67% | 63% | 62% | 60% | 59% | 64% | 68% | 63% | 64% | 75% | 88% | 93% | 94% | 97% | 97% | 98% | 99% | 99% | 99% | 98% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 61°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.2 mph | 2.5 mph | 3.2 mph | 5.2 mph | 7.7 mph | 9.1 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8 mph | 7.1 mph | 4.8 mph | 3.5 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.5 mph | 2.3 mph | 3 mph | 4.2 mph | 4.8 mph | 6.6 mph | 11.1 mph | 12.6 mph | 15.1 mph | 16.2 mph | 14.7 mph | 12.9 mph | 7.9 mph | 7.6 mph | 6.7 mph | 6.6 mph | 4.1 mph | 5.8 mph | 3.6 mph | 2.3 mph | 3.2 mph | 2.6 mph | 1.2 mph | 3.3 mph | 1.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 203° SSW | ![]() 228° SW | ![]() 217° SW | ![]() 236° SW | ![]() 236° SW | ![]() 232° SW | ![]() 232° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 200° SSW | ![]() 183° S | ![]() 223° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 214° SW | ![]() 253° WSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 283° WNW | ![]() 298° WNW | ![]() 278° W | ![]() 260° W | ![]() 246° WSW | ![]() 250° WSW | ![]() 300° WNW | ![]() 262° W | ![]() 32° NNE | ![]() 180° S | ![]() 190° S | ![]() 180° S | ![]() 284° WNW | ![]() 194° SSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
53% |
|
Thursday
Apr 16 |
Rain |
76 °F
|
55 °F
|
100% |
60% |
|
Friday
Apr 17 |
Rain |
77 °F
|
56 °F
|
100% |
58% |
|
Saturday
Apr 18 |
Rain |
80 °F
|
58 °F
|
100% |
54% |
|
Sunday
Apr 19 |
Rain |
58 °F
|
44 °F
|
100% |
34% |
|
Monday
Apr 20 |
Clear |
58 °F
|
34 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
68 °F
|
40 °F
|
0% |
45% |
|
Wednesday
Apr 22 |
Rain |
64 °F
|
45 °F
|
100% |
59% |
|
Thursday
Apr 23 |
Clear |
71 °F
|
47 °F
|
0% |
51% |
|
Friday
Apr 24 |
Clouds |
77 °F
|
54 °F
|
0% |
61% |
|
Saturday
Apr 25 |
Rain |
64 °F
|
56 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
54 °F
|
100% |
48% |
|
Monday
Apr 27 |
Rain |
59 °F
|
46 °F
|
94% |
59% |
|
Tuesday
Apr 28 |
Clear |
65 °F
|
41 °F
|
0% |
44% |
|
Wednesday
Apr 29 |
Clouds |
61 °F
|
42 °F
|
0% |
57% |
|
Thursday
Apr 30 |
Rain |
61 °F
|
50 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



















