Cherokee Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
5.3
mph (W)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 72°F | 70°F | 71°F | 73°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 69°F | 71°F | 70°F | 71°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 73°F | 71°F | 72°F | 74°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 70°F | 72°F | 71°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 74% | 67% | 58% | 53% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 45% | 100% | 100% | 80% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 70% | 71% | 75% | 81% | 90% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 91% | 87% | 83% | 76% | 78% | 83% | 82% | 84% | 85% | 89% | 93% | 94% | 95% | 95% | 95% | 93% | 96% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 89% | 92% | 88% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.3 mph | 4 mph | 2.4 mph | 2.6 mph | 2.9 mph | 1.2 mph | 0.9 mph | 2.4 mph | 3.3 mph | 4.7 mph | 4.6 mph | 1.8 mph | 0.3 mph | 1.4 mph | 1.7 mph | 1.1 mph | 0.5 mph | 0.6 mph | 3.4 mph | 3.2 mph | 3.9 mph | 4.8 mph | 8.3 mph | 6.4 mph | 9.2 mph | 7.4 mph | 7.8 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.7 mph | 3.8 mph | 5.3 mph | 3.9 mph | 0.8 mph | 1.6 mph | 1.5 mph | 5.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 2.8 mph | 2.5 mph | 2.2 mph | 3.5 mph | 5.4 mph | 4.5 mph | 5.5 mph |
| Wind Direction |
![]() 264° W | ![]() 284° WNW | ![]() 338° NNW | ![]() 60° ENE | ![]() 77° ENE | ![]() 126° SE | ![]() 122° ESE | ![]() 328° NNW | ![]() 44° NE | ![]() 90° E | ![]() 92° E | ![]() 65° ENE | ![]() 339° NNW | ![]() 82° E | ![]() 128° SE | ![]() 97° E | ![]() 90° E | ![]() 295° WNW | ![]() 231° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 274° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 185° S | ![]() 144° SE | ![]() 104° ESE | ![]() 119° ESE | ![]() 238° WSW | ![]() 225° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 222° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
72% |
|
Tuesday
May 26 |
Rain |
76 °F
|
67 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
74 °F
|
65 °F
|
100% |
89% |
|
Thursday
May 28 |
Rain |
80 °F
|
63 °F
|
100% |
76% |
|
Friday
May 29 |
Rain |
78 °F
|
60 °F
|
20% |
59% |
|
Saturday
May 30 |
Rain |
65 °F
|
55 °F
|
100% |
96% |
|
Sunday
May 31 |
Rain |
69 °F
|
48 °F
|
38% |
58% |
|
Monday
Jun 1 |
Clear |
73 °F
|
47 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clouds |
75 °F
|
47 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clouds |
76 °F
|
55 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Rain |
77 °F
|
63 °F
|
77% |
68% |
|
Friday
Jun 5 |
Clear |
80 °F
|
59 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Clouds |
81 °F
|
61 °F
|
0% |
51% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
62 °F
|
0% |
59% |
|
Monday
Jun 8 |
Clouds |
87 °F
|
64 °F
|
0% |
53% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
68 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























