Cherokee Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 67°F | 69°F | 71°F | 76°F | 76°F | 77°F | 77°F | 75°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 56°F | 55°F | 54°F | 54°F | 55°F | 57°F | 56°F | 56°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Feels Like | 64°F | 64°F | 66°F | 68°F | 71°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 56°F | 56°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 67°F | 64°F | 61°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Cloudiness | 0% | 14% | 30% | 49% | 67% | 100% | 100% | 100% | 99% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 77% | 72% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 57% | 52% | 48% | 55% | 55% | 54% | 64% | 68% | 67% | 58% | 61% | 63% | 66% | 66% | 78% | 92% | 92% | 95% | 96% | 97% | 98% | 99% | 97% | 97% | 95% | 93% | 92% | 93% | 93% | 98% | 98% | 96% | 96% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 93% |
| Dew Point | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 55°F | 55°F | 55°F | 57°F | 54°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 50°F | 53°F | 52°F | 53°F | 54°F | 56°F | 56°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 63°F | 60°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.1 mph | 3.4 mph | 5.9 mph | 6.3 mph | 7.8 mph | 11 mph | 11.4 mph | 9.2 mph | 9.6 mph | 7 mph | 5.9 mph | 4.7 mph | 5.3 mph | 3.3 mph | 3.8 mph | 4.2 mph | 2 mph | 3.1 mph | 5.1 mph | 1.5 mph | 1.9 mph | 4.8 mph | 2.4 mph | 7.2 mph | 4.8 mph | 4.9 mph | 5.8 mph | 9.3 mph | 12.8 mph | 13.1 mph | 11.3 mph | 10.2 mph | 7 mph | 9.3 mph | 11.1 mph | 1.4 mph | 2.8 mph | 5.2 mph | 2.2 mph | 3.3 mph | 4.8 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.4 mph | 3 mph | 3.3 mph | 4.5 mph |
| Wind Direction |
![]() 180° S | ![]() 202° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 230° SW | ![]() 220° SW | ![]() 216° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 219° SW | ![]() 172° S | ![]() 296° WNW | ![]() 131° SE | ![]() 159° SSE | ![]() 273° W | ![]() 331° NNW | ![]() 156° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 154° SSE | ![]() 241° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 300° WNW | ![]() 321° NW | ![]() 329° NNW | ![]() 194° SSW | ![]() 228° SW | ![]() 61° ENE | ![]() 306° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 298° WNW | ![]() 309° NW | ![]() 335° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
77 °F
|
54 °F
|
0% |
57% |
|
Wednesday
May 6 |
Rain |
66 °F
|
53 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
59 °F
|
45 °F
|
100% |
81% |
|
Friday
May 8 |
Clouds |
68 °F
|
40 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
74 °F
|
49 °F
|
100% |
67% |
|
Sunday
May 10 |
Rain |
68 °F
|
59 °F
|
100% |
80% |
|
Monday
May 11 |
Rain |
60 °F
|
46 °F
|
100% |
97% |
|
Tuesday
May 12 |
Clear |
64 °F
|
41 °F
|
0% |
49% |
|
Wednesday
May 13 |
Rain |
73 °F
|
46 °F
|
69% |
53% |
|
Thursday
May 14 |
Rain |
70 °F
|
53 °F
|
93% |
66% |
|
Friday
May 15 |
Clear |
71 °F
|
46 °F
|
0% |
48% |
|
Saturday
May 16 |
Clear |
76 °F
|
49 °F
|
0% |
56% |
|
Sunday
May 17 |
Clouds |
78 °F
|
56 °F
|
0% |
59% |
|
Monday
May 18 |
Rain |
81 °F
|
61 °F
|
27% |
54% |
|
Tuesday
May 19 |
Rain |
77 °F
|
61 °F
|
100% |
73% |
|
Wednesday
May 20 |
Rain |
75 °F
|
61 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login





























