Cherokee Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.18"
|
Wind
6.9
mph (NW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 41°F | 40°F | 39°F | 36°F | 34°F | 33°F | 31°F | 31°F | 34°F | 39°F | 43°F | 46°F | 48°F | 50°F | 47°F | 47°F | 47°F | 45°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 39°F | 43°F | 46°F | 48°F | 50°F | 51°F | 50°F | 49°F | 42°F | 40°F | 39°F | 38°F |
| Feels Like | 39°F | 42°F | 41°F | 40°F | 39°F | 36°F | 34°F | 33°F | 31°F | 31°F | 34°F | 39°F | 41°F | 45°F | 47°F | 49°F | 45°F | 45°F | 44°F | 43°F | 36°F | 32°F | 32°F | 31°F | 33°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 25°F | 30°F | 35°F | 39°F | 43°F | 47°F | 49°F | 48°F | 47°F | 49°F | 42°F | 40°F | 39°F | 38°F |
| Cloudiness | 0% | 3% | 6% | 9% | 10% | 13% | 12% | 12% | 11% | 11% | 9% | 8% | 11% | 33% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 84% | 87% | 90% | 93% | 75% | 38% | 28% | 22% | 19% | 17% | 13% | 11% | 12% | 12% | 13% | 24% | 14% | 13% | 13% | 13% | 12% | 14% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 55% | 61% | 68% | 76% | 84% | 90% | 91% | 90% | 89% | 85% | 69% | 55% | 48% | 45% | 42% | 40% | 39% | 41% | 52% | 60% | 63% | 64% | 66% | 66% | 68% | 70% | 72% | 75% | 76% | 77% | 77% | 78% | 78% | 75% | 62% | 52% | 46% | 43% | 41% | 40% | 40% | 41% | 53% | 57% | 59% | 61% | 64% |
| Dew Point | 25°F | 27°F | 29°F | 31°F | 32°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 32°F | 28°F | 27°F | 27°F | 27°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 3.4 mph | 2.6 mph | 0.7 mph | 0.4 mph | 0.3 mph | 0.8 mph | 1.6 mph | 1.8 mph | 1.4 mph | 1.1 mph | 1.6 mph | 2.7 mph | 4.1 mph | 3.4 mph | 3.7 mph | 3.5 mph | 4.2 mph | 4.6 mph | 5.3 mph | 4.4 mph | 4.8 mph | 5.1 mph | 4.4 mph | 3.2 mph | 3 mph | 3.9 mph | 4.4 mph | 5 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5 mph | 5.7 mph | 6.6 mph | 6.1 mph | 5.5 mph | 4.7 mph | 4.1 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2 mph | 1.2 mph | 1.9 mph | 2.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 325° NW | ![]() 303° WNW | ![]() 50° NE | ![]() 51° NE | ![]() 319° NW | ![]() 318° NW | ![]() 342° NNW | ![]() 355° N | ![]() 334° NNW | ![]() 7° N | ![]() 23° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 22° NNE | ![]() 357° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 3° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 68° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 104° ESE | ![]() 117° ESE | ![]() 87° E | ![]() 85° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
59 °F
|
41 °F
|
100% |
53% |
|
Thursday
Feb 12 |
Clouds |
50 °F
|
31 °F
|
0% |
45% |
|
Friday
Feb 13 |
Clouds |
51 °F
|
29 °F
|
0% |
43% |
|
Saturday
Feb 14 |
Clouds |
53 °F
|
31 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
43 °F
|
100% |
94% |
|
Monday
Feb 16 |
Rain |
60 °F
|
48 °F
|
98% |
67% |
|
Tuesday
Feb 17 |
Clouds |
62 °F
|
43 °F
|
0% |
70% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
47 °F
|
0% |
82% |
|
Thursday
Feb 19 |
Clear |
58 °F
|
43 °F
|
0% |
55% |
|
Friday
Feb 20 |
Clouds |
67 °F
|
39 °F
|
0% |
47% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
48 °F
|
100% |
63% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
39 °F
|
100% |
61% |
|
Monday
Feb 23 |
Clear |
50 °F
|
30 °F
|
0% |
49% |
|
Tuesday
Feb 24 |
Clouds |
58 °F
|
33 °F
|
0% |
43% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
38 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
44 °F
|
46% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


























