Cherokee Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 34°F | 33°F | 34°F | 33°F | 32°F | 28°F | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 25°F | 23°F | 27°F | 31°F | 34°F | 37°F | 39°F | 40°F | 40°F | 40°F | 38°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 30°F | 34°F | 38°F | 40°F | 42°F | 44°F |
| Feels Like | 26°F | 25°F | 27°F | 27°F | 27°F | 23°F | 18°F | 18°F | 18°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 14°F | 17°F | 14°F | 17°F | 21°F | 25°F | 29°F | 31°F | 32°F | 32°F | 33°F | 30°F | 27°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 21°F | 26°F | 30°F | 33°F | 36°F | 38°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 1% | 10% | 51% | 49% | 37% | 30% | 24% | 22% | 11% | 8% | 8% | 9% | 22% | 26% | 11% | 12% | 20% | 40% | 36% | 35% | 32% | 67% | 71% | 75% | 80% | 83% | 16% | 59% | 72% | 80% | 76% | 68% | 18% | 17% | 20% | 22% | 22% | 20% | 8% | 9% | 6% | 5% | 5% | 9% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 46% | 48% | 49% | 51% | 53% | 55% | 57% | 57% | 60% | 61% | 62% | 62% | 62% | 62% | 61% | 59% | 48% | 40% | 37% | 35% | 35% | 37% | 38% | 43% | 48% | 58% | 65% | 70% | 73% | 76% | 76% | 82% | 86% | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 83% | 73% | 67% | 63% | 61% | 59% |
| Dew Point | 17°F | 17°F | 17°F | 17°F | 17°F | 14°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 16°F | 17°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 31°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" |
| Wind Speed | 10.7 mph | 10.7 mph | 8.4 mph | 6.3 mph | 5.5 mph | 5.2 mph | 6 mph | 6.8 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.4 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.9 mph | 7 mph | 9.5 mph | 12.8 mph | 13.5 mph | 13.7 mph | 15.1 mph | 15.3 mph | 14.4 mph | 13 mph | 11 mph | 8.4 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.7 mph | 8.2 mph | 7.2 mph | 6.7 mph | 6.5 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.5 mph | 4.7 mph | 3.9 mph | 3.6 mph | 4.8 mph | 5.5 mph | 6 mph | 7.1 mph | 7.5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 274° W | ![]() 269° W | ![]() 264° W | ![]() 245° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 260° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 268° W | ![]() 257° WSW | ![]() 261° W | ![]() 260° W | ![]() 263° W | ![]() 256° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
35 °F
|
22 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
40 °F
|
22 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clear |
44 °F
|
26 °F
|
0% |
63% |
|
Friday
Jan 2 |
Clouds |
50 °F
|
33 °F
|
0% |
64% |
|
Saturday
Jan 3 |
Clouds |
52 °F
|
36 °F
|
0% |
61% |
|
Sunday
Jan 4 |
Clouds |
48 °F
|
31 °F
|
0% |
32% |
|
Monday
Jan 5 |
Clouds |
52 °F
|
32 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
38 °F
|
100% |
54% |
|
Wednesday
Jan 7 |
Rain |
54 °F
|
45 °F
|
100% |
86% |
|
Thursday
Jan 8 |
Clear |
59 °F
|
42 °F
|
0% |
61% |
|
Friday
Jan 9 |
Clouds |
61 °F
|
43 °F
|
0% |
60% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
49 °F
|
100% |
65% |
|
Sunday
Jan 11 |
Rain |
73 °F
|
53 °F
|
50% |
56% |
|
Monday
Jan 12 |
Rain |
69 °F
|
53 °F
|
20% |
67% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
47 °F
|
100% |
90% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
36 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

















