Cherokee Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.68"
|
Wind
16.1
mph (SW)
|
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 48°F | 45°F | 38°F | 36°F | 34°F | 33°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 30°F | 32°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 31°F | 32°F | 36°F |
| Feels Like | 38°F | 38°F | 39°F | 41°F | 40°F | 40°F | 41°F | 38°F | 29°F | 26°F | 25°F | 23°F | 20°F | 19°F | 21°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 22°F | 24°F | 24°F | 25°F | 27°F | 29°F | 31°F | 31°F | 28°F | 27°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 28°F | 30°F | 31°F | 32°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 77% | 83% | 85% | 86% | 89% | 91% | 70% | 54% | 68% | 72% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 80% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 89% | 76% | 65% | 10% | 10% | 16% | 24% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 12% | 2% | 0% | 0% | 0% | 0% | 36% | 28% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 52% | 21% | 1% |
| Humidity | 62% | 65% | 63% | 62% | 68% | 81% | 88% | 81% | 85% | 86% | 93% | 83% | 86% | 91% | 94% | 93% | 93% | 91% | 91% | 90% | 91% | 91% | 84% | 72% | 68% | 69% | 63% | 59% | 56% | 60% | 70% | 74% | 76% | 77% | 77% | 77% | 76% | 75% | 72% | 71% | 69% | 69% | 72% | 81% | 88% | 86% | 80% | 69% |
| Dew Point | 34°F | 35°F | 35°F | 36°F | 37°F | 41°F | 40°F | 38°F | 34°F | 32°F | 32°F | 29°F | 26°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 26°F | 24°F | 23°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 26°F | 27°F | 27°F | 27°F | 27°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 20 mph | 23.1 mph | 23 mph | 21.8 mph | 19.9 mph | 15.5 mph | 17 mph | 16 mph | 17 mph | 15.2 mph | 12.5 mph | 13.5 mph | 12.3 mph | 11.5 mph | 10.5 mph | 9.6 mph | 10.1 mph | 11.1 mph | 11.5 mph | 10.5 mph | 8.9 mph | 8.2 mph | 9.3 mph | 10.3 mph | 10.6 mph | 9.4 mph | 9.5 mph | 8.2 mph | 9 mph | 8 mph | 4.6 mph | 3.2 mph | 2.9 mph | 1.1 mph | 1.5 mph | 2.1 mph | 2.9 mph | 2.2 mph | 2.5 mph | 0.5 mph | 1.5 mph | 2.2 mph | 2.5 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.3 mph | 4.4 mph |
| Wind Direction |
![]() 240° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 262° W | ![]() 297° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 280° W | ![]() 270° W | ![]() 263° W | ![]() 257° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 274° W | ![]() 277° W | ![]() 273° W | ![]() 272° W | ![]() 270° W | ![]() 272° W | ![]() 275° W | ![]() 274° W | ![]() 277° W | ![]() 264° W | ![]() 313° NW | ![]() 280° W | ![]() 244° WSW | ![]() 214° SW | ![]() 211° SSW | ![]() 198° SSW | ![]() 164° SSE | ![]() 199° SSW | ![]() 357° N | ![]() 115° ESE | ![]() 126° SE | ![]() 91° E | ![]() 100° E | ![]() 85° E | ![]() 72° ENE | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Rain |
48 °F
|
30 °F
|
100% |
65% |
|
Thursday
Dec 11 |
Snow |
37 °F
|
28 °F
|
36% |
69% |
|
Friday
Dec 12 |
Snow |
48 °F
|
29 °F
|
52% |
56% |
|
Saturday
Dec 13 |
Clouds |
44 °F
|
34 °F
|
0% |
61% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
19 °F
|
0% |
50% |
|
Monday
Dec 15 |
Clear |
36 °F
|
17 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clear |
45 °F
|
25 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
31 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Rain |
51 °F
|
40 °F
|
100% |
95% |
|
Friday
Dec 19 |
Rain |
63 °F
|
51 °F
|
95% |
69% |
|
Saturday
Dec 20 |
Clear |
62 °F
|
46 °F
|
0% |
69% |
|
Sunday
Dec 21 |
Clear |
62 °F
|
45 °F
|
0% |
66% |
|
Monday
Dec 22 |
Rain |
64 °F
|
44 °F
|
88% |
63% |
|
Tuesday
Dec 23 |
Rain |
44 °F
|
28 °F
|
100% |
51% |
|
Wednesday
Dec 24 |
Clouds |
44 °F
|
25 °F
|
0% |
35% |
|
Thursday
Dec 25 |
Clouds |
44 °F
|
31 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login




























