Cherokee Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
4.3
mph (SW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 53°F | 51°F | 54°F | 58°F | 62°F | 64°F | 69°F | 73°F | 76°F | 72°F | 72°F | 73°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 64°F | 69°F | 71°F | 72°F | 68°F | 60°F | 56°F | 54°F | 50°F | 50°F | 49°F |
| Feels Like | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 53°F | 57°F | 61°F | 64°F | 69°F | 73°F | 76°F | 72°F | 72°F | 73°F | 70°F | 67°F | 65°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 62°F | 65°F | 64°F | 69°F | 71°F | 72°F | 68°F | 60°F | 56°F | 53°F | 50°F | 49°F | 46°F |
| Cloudiness | 58% | 61% | 66% | 69% | 77% | 87% | 93% | 96% | 78% | 65% | 57% | 49% | 65% | 77% | 72% | 61% | 55% | 58% | 54% | 36% | 29% | 24% | 21% | 6% | 8% | 5% | 4% | 3% | 3% | 1% | 4% | 16% | 14% | 17% | 28% | 100% | 100% | 100% | 95% | 95% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 61% | 100% | 100% | 100% | 100% | 70% |
| Humidity | 73% | 72% | 72% | 77% | 75% | 76% | 77% | 77% | 87% | 91% | 91% | 83% | 79% | 77% | 70% | 66% | 62% | 62% | 64% | 65% | 69% | 72% | 75% | 75% | 73% | 75% | 78% | 79% | 82% | 83% | 85% | 85% | 85% | 86% | 87% | 84% | 79% | 81% | 70% | 67% | 65% | 77% | 87% | 94% | 92% | 91% | 91% | 92% |
| Dew Point | 45°F | 46°F | 47°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 52°F | 55°F | 57°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 56°F | 55°F | 52°F | 48°F | 47°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.21" | 30.27" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.6 mph | 2.8 mph | 2.4 mph | 1 mph | 1.6 mph | 3.3 mph | 3.5 mph | 2.9 mph | 2.6 mph | 4.4 mph | 6.3 mph | 6.9 mph | 12 mph | 14.8 mph | 16.4 mph | 16 mph | 14.8 mph | 14.4 mph | 15.1 mph | 14.6 mph | 12.7 mph | 13.4 mph | 13.8 mph | 11.6 mph | 10.6 mph | 9.4 mph | 8.8 mph | 10.2 mph | 10.5 mph | 11.9 mph | 11.1 mph | 11.7 mph | 10.3 mph | 11.5 mph | 13.3 mph | 12.2 mph | 16 mph | 15.8 mph | 15 mph | 12 mph | 11 mph | 8.7 mph | 10.9 mph | 5.8 mph | 3.7 mph | 5.9 mph |
| Wind Direction |
![]() 221° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 179° S | ![]() 169° S | ![]() 169° S | ![]() 191° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 239° WSW | ![]() 226° SW | ![]() 209° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 230° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 301° WNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 346° NNW | ![]() 329° NNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
68 °F
|
44 °F
|
0% |
38% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
51 °F
|
0% |
66% |
|
Friday
Mar 27 |
Rain |
72 °F
|
46 °F
|
100% |
67% |
|
Saturday
Mar 28 |
Clear |
55 °F
|
35 °F
|
7% |
39% |
|
Sunday
Mar 29 |
Clouds |
61 °F
|
36 °F
|
0% |
40% |
|
Monday
Mar 30 |
Clouds |
63 °F
|
44 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
56 °F
|
0% |
59% |
|
Thursday
Apr 2 |
Clouds |
77 °F
|
59 °F
|
0% |
53% |
|
Friday
Apr 3 |
Rain |
73 °F
|
56 °F
|
100% |
63% |
|
Saturday
Apr 4 |
Rain |
56 °F
|
40 °F
|
100% |
81% |
|
Sunday
Apr 5 |
Clouds |
58 °F
|
36 °F
|
0% |
37% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
37 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clouds |
64 °F
|
41 °F
|
0% |
61% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
47 °F
|
0% |
57% |
|
Thursday
Apr 9 |
Rain |
63 °F
|
49 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login























