Cherokee Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
34°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 65°F | 63°F | 59°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 51°F | 46°F | 52°F | 58°F | 60°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 61°F | 64°F | 64°F |
| Feels Like | 61°F | 62°F | 63°F | 63°F | 62°F | 57°F | 54°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 50°F | 44°F | 50°F | 55°F | 58°F | 61°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 60°F | 63°F | 63°F |
| Cloudiness | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 5% | 4% | 3% | 3% | 8% | 34% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 85% | 66% | 67% | 48% | 39% | 46% | 55% | 100% | 51% | 55% | 56% | 48% | 49% | 100% | 100% | 100% | 77% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 34% | 34% | 33% | 36% | 44% | 51% | 61% | 65% | 69% | 71% | 73% | 74% | 76% | 77% | 79% | 80% | 81% | 82% | 83% | 76% | 62% | 54% | 53% | 54% | 55% | 59% | 60% | 63% | 66% | 68% | 71% | 71% | 72% | 74% | 77% | 77% | 77% | 77% | 81% | 83% | 87% | 89% | 91% | 86% | 82% | 72% | 57% | 50% |
| Dew Point | 34°F | 35°F | 35°F | 38°F | 41°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 52°F | 49°F | 45°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.6 mph | 6.4 mph | 9.2 mph | 8 mph | 5.7 mph | 4.1 mph | 5.7 mph | 5.2 mph | 5.2 mph | 5.4 mph | 5.2 mph | 5.4 mph | 4.5 mph | 5.3 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.8 mph | 7.6 mph | 10.6 mph | 12.8 mph | 14.4 mph | 16 mph | 15.5 mph | 15.9 mph | 14.2 mph | 15.4 mph | 16.4 mph | 17.2 mph | 17.8 mph | 18.5 mph | 18 mph | 17.8 mph | 17.7 mph | 17 mph | 17.4 mph | 16.8 mph | 16.2 mph | 14.9 mph | 13.3 mph | 11.7 mph | 11.6 mph | 11.3 mph | 11.5 mph | 14.2 mph | 15.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 213° SSW | ![]() 218° SW | ![]() 249° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
65 °F
|
41 °F
|
0% |
35% |
|
Saturday
Nov 15 |
Clouds |
64 °F
|
46 °F
|
0% |
54% |
|
Sunday
Nov 16 |
Rain |
64 °F
|
42 °F
|
20% |
50% |
|
Monday
Nov 17 |
Clear |
55 °F
|
35 °F
|
0% |
22% |
|
Tuesday
Nov 18 |
Rain |
57 °F
|
41 °F
|
100% |
56% |
|
Wednesday
Nov 19 |
Rain |
56 °F
|
49 °F
|
100% |
74% |
|
Thursday
Nov 20 |
Rain |
57 °F
|
46 °F
|
100% |
96% |
|
Friday
Nov 21 |
Rain |
55 °F
|
43 °F
|
100% |
64% |
|
Saturday
Nov 22 |
Rain |
54 °F
|
42 °F
|
100% |
86% |
|
Sunday
Nov 23 |
Rain |
54 °F
|
42 °F
|
100% |
82% |
|
Monday
Nov 24 |
Clear |
51 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Clear |
55 °F
|
33 °F
|
0% |
38% |
|
Wednesday
Nov 26 |
Clear |
57 °F
|
37 °F
|
0% |
42% |
|
Thursday
Nov 27 |
Clouds |
58 °F
|
43 °F
|
0% |
75% |
|
Friday
Nov 28 |
Rain |
67 °F
|
48 °F
|
32% |
62% |
|
Saturday
Nov 29 |
Rain |
59 °F
|
49 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login


















