Cherokee Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
3.4
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 31°F | 29°F | 31°F | 32°F | 33°F | 34°F | 36°F | 36°F | 36°F | 35°F | 35°F | 31°F | 32°F | 34°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 33°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 27°F |
| Feels Like | 27°F | 25°F | 27°F | 29°F | 29°F | 30°F | 32°F | 32°F | 33°F | 32°F | 32°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 33°F | 30°F | 24°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 17°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 17°F | 21°F | 23°F | 24°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F |
| Cloudiness | 70% | 70% | 72% | 76% | 81% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% | 81% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 88% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 76% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 73% | 71% | 70% | 68% | 62% | 51% | 44% | 41% | 39% | 39% | 41% | 44% | 48% | 54% | 56% | 56% | 58% | 60% | 61% | 61% | 58% | 58% | 51% | 49% | 48% | 45% | 41% | 40% | 36% | 35% | 35% | 37% | 44% | 64% | 81% | 91% | 94% | 96% | 96% |
| Dew Point | 25°F | 23°F | 24°F | 26°F | 27°F | 28°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 19°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 8°F | 7°F | 6°F | 4°F | 3°F | 2°F | 2°F | 3°F | 5°F | 8°F | 12°F | 19°F | 24°F | 26°F | 26°F | 27°F | 26°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 4.1 mph | 3.4 mph | 3.2 mph | 3 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4.6 mph | 6.1 mph | 6.7 mph | 7.3 mph | 7.7 mph | 8.4 mph | 9.6 mph | 10.6 mph | 11.4 mph | 11.2 mph | 8.9 mph | 5.5 mph | 4.4 mph | 4.1 mph | 4.1 mph | 5.2 mph | 6.5 mph | 8 mph | 7.9 mph | 7.5 mph | 8.2 mph | 8.7 mph | 8.1 mph | 10.1 mph | 10 mph | 9.8 mph | 10.1 mph | 7.2 mph | 9.3 mph | 7.9 mph | 6.3 mph | 6.2 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 8° N | ![]() 11° N | ![]() 23° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 35° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 10° N | ![]() 356° N | ![]() 354° N | ![]() 3° N | ![]() 357° N | ![]() 357° N | ![]() 357° N | ![]() 358° N | ![]() 8° N | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 29° NNE | ![]() 19° NNE | ![]() 356° N | ![]() 0° N | ![]() 35° NE | ![]() 14° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
50 °F
|
29 °F
|
100% |
57% |
|
Friday
Jan 23 |
Clouds |
40 °F
|
24 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
22 °F
|
100% |
37% |
|
Sunday
Jan 25 |
Snow |
37 °F
|
27 °F
|
100% |
98% |
|
Monday
Jan 26 |
Snow |
30 °F
|
6 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Clouds |
25 °F
|
-3 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Clouds |
30 °F
|
6 °F
|
0% |
89% |
|
Thursday
Jan 29 |
Snow |
31 °F
|
18 °F
|
20% |
96% |
|
Friday
Jan 30 |
Snow |
32 °F
|
22 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Snow |
26 °F
|
5 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Clouds |
16 °F
|
-6 °F
|
0% |
80% |
|
Monday
Feb 2 |
Clouds |
22 °F
|
-5 °F
|
0% |
85% |
|
Tuesday
Feb 3 |
Clouds |
27 °F
|
-5 °F
|
0% |
85% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
5 °F
|
0% |
91% |
|
Thursday
Feb 5 |
Snow |
32 °F
|
27 °F
|
20% |
99% |
|
Friday
Feb 6 |
Snow |
32 °F
|
25 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login













