Cherokee Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.12"
|
Wind
6.9
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 64°F | 61°F | 58°F | 54°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 52°F | 54°F | 54°F | 58°F | 61°F | 66°F | 70°F | 70°F | 73°F | 73°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 60°F | 62°F | 66°F | 66°F | 69°F | 71°F | 70°F | 65°F | 59°F | 56°F |
| Feels Like | 66°F | 66°F | 65°F | 62°F | 60°F | 57°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 53°F | 53°F | 57°F | 60°F | 65°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 62°F | 66°F | 66°F | 69°F | 71°F | 70°F | 65°F | 58°F | 56°F |
| Cloudiness | 36% | 20% | 35% | 36% | 41% | 48% | 63% | 66% | 72% | 100% | 91% | 95% | 90% | 78% | 73% | 88% | 81% | 87% | 77% | 65% | 68% | 37% | 45% | 36% | 32% | 45% | 38% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 6% | 7% | 8% | 51% | 73% | 82% | 86% | 87% | 89% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 70% |
| Humidity | 39% | 37% | 42% | 50% | 59% | 70% | 89% | 85% | 80% | 76% | 77% | 74% | 77% | 81% | 83% | 78% | 75% | 73% | 69% | 64% | 67% | 61% | 65% | 65% | 68% | 72% | 75% | 76% | 75% | 77% | 79% | 82% | 85% | 85% | 83% | 84% | 83% | 84% | 86% | 84% | 78% | 80% | 70% | 67% | 71% | 82% | 90% | 87% |
| Dew Point | 41°F | 40°F | 43°F | 45°F | 47°F | 49°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 50°F | 52°F | 55°F | 57°F | 59°F | 59°F | 60°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 56°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 4.9 mph | 3.5 mph | 4 mph | 4.5 mph | 4 mph | 4 mph | 3.6 mph | 2.1 mph | 2.8 mph | 2 mph | 1 mph | 1.3 mph | 2 mph | 2.7 mph | 2.4 mph | 3.2 mph | 6.1 mph | 8.5 mph | 13 mph | 15 mph | 14.7 mph | 17.8 mph | 15.5 mph | 15.5 mph | 15.8 mph | 14.4 mph | 12 mph | 13 mph | 12.4 mph | 10.7 mph | 9.9 mph | 7.9 mph | 8 mph | 9 mph | 11.3 mph | 12 mph | 12.2 mph | 12.7 mph | 13 mph | 12.5 mph | 13.8 mph | 12.8 mph | 14.8 mph | 14.8 mph | 11.5 mph | 13.3 mph | 9.7 mph | 10.5 mph |
| Wind Direction |
![]() 231° SW | ![]() 206° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 193° SSW | ![]() 160° SSE | ![]() 150° SSE | ![]() 175° S | ![]() 59° ENE | ![]() 99° E | ![]() 136° SE | ![]() 186° S | ![]() 195° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 231° SW | ![]() 235° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 320° NW | ![]() 333° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
68 °F
|
44 °F
|
0% |
38% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
52 °F
|
0% |
64% |
|
Friday
Mar 27 |
Rain |
71 °F
|
47 °F
|
100% |
67% |
|
Saturday
Mar 28 |
Rain |
55 °F
|
35 °F
|
100% |
35% |
|
Sunday
Mar 29 |
Clouds |
60 °F
|
35 °F
|
0% |
40% |
|
Monday
Mar 30 |
Clouds |
61 °F
|
44 °F
|
0% |
70% |
|
Tuesday
Mar 31 |
Clouds |
69 °F
|
48 °F
|
0% |
69% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
53 °F
|
0% |
57% |
|
Thursday
Apr 2 |
Clear |
79 °F
|
55 °F
|
0% |
53% |
|
Friday
Apr 3 |
Rain |
77 °F
|
56 °F
|
20% |
56% |
|
Saturday
Apr 4 |
Rain |
60 °F
|
51 °F
|
100% |
90% |
|
Sunday
Apr 5 |
Rain |
55 °F
|
52 °F
|
100% |
83% |
|
Monday
Apr 6 |
Rain |
55 °F
|
38 °F
|
100% |
69% |
|
Tuesday
Apr 7 |
Clear |
48 °F
|
29 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
55 °F
|
27 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
62 °F
|
34 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login

























