Cherokee Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 60°F | 58°F | 56°F | 55°F | 58°F | 62°F | 68°F | 71°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 70°F | 68°F |
| Feels Like | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 58°F | 60°F | 58°F | 56°F | 55°F | 57°F | 62°F | 68°F | 71°F | 75°F | 73°F | 72°F | 72°F | 72°F | 69°F | 65°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 60°F | 64°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 70°F | 68°F |
| Cloudiness | 40% | 42% | 50% | 60% | 67% | 74% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 71% | 62% | 54% | 41% | 55% | 43% | 49% | 54% | 7% | 49% | 46% | 38% | 41% | 51% | 67% | 72% | 80% | 85% | 88% | 89% | 100% | 100% | 100% | 95% | 81% | 71% | 7% | 4% | 3% | 2% | 12% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Humidity | 82% | 81% | 83% | 86% | 88% | 89% | 92% | 92% | 92% | 92% | 93% | 93% | 91% | 83% | 75% | 68% | 63% | 59% | 54% | 56% | 62% | 66% | 72% | 78% | 81% | 82% | 84% | 85% | 87% | 87% | 88% | 88% | 89% | 90% | 90% | 89% | 86% | 78% | 72% | 67% | 63% | 60% | 58% | 57% | 58% | 63% | 71% | 74% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 57°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 55°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.6 mph | 3.3 mph | 3.7 mph | 4.6 mph | 3.6 mph | 3 mph | 1.9 mph | 1.4 mph | 0.8 mph | 1 mph | 1.7 mph | 1.6 mph | 1.7 mph | 1.9 mph | 3.8 mph | 5.3 mph | 9.4 mph | 11.1 mph | 13.3 mph | 13 mph | 11.8 mph | 11.2 mph | 6.8 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.3 mph | 1.8 mph | 1.8 mph | 1.6 mph | 1.6 mph | 2 mph | 2.3 mph | 2.8 mph | 2.3 mph | 2.1 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.5 mph | 3.2 mph | 3.4 mph | 5.5 mph | 5 mph | 3.4 mph | 2.8 mph | 4.4 mph | 2.8 mph |
| Wind Direction |
![]() 220° SW | ![]() 224° SW | ![]() 229° SW | ![]() 208° SSW | ![]() 192° SSW | ![]() 165° SSE | ![]() 140° SE | ![]() 141° SE | ![]() 95° E | ![]() 164° SSE | ![]() 151° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 168° SSE | ![]() 198° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 259° W | ![]() 245° WSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 187° S | ![]() 190° S | ![]() 122° ESE | ![]() 100° E | ![]() 92° E | ![]() 87° E | ![]() 84° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 97° E | ![]() 101° E | ![]() 123° ESE | ![]() 162° SSE | ![]() 185° S | ![]() 229° SW | ![]() 249° WSW | ![]() 246° WSW | ![]() 129° SE | ![]() 104° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Rain |
74 °F
|
52 °F
|
20% |
64% |
|
Thursday
Mar 5 |
Clouds |
74 °F
|
55 °F
|
0% |
63% |
|
Friday
Mar 6 |
Rain |
75 °F
|
54 °F
|
94% |
63% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
57 °F
|
100% |
66% |
|
Sunday
Mar 8 |
Rain |
62 °F
|
57 °F
|
100% |
85% |
|
Monday
Mar 9 |
Rain |
69 °F
|
58 °F
|
100% |
72% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
56 °F
|
99% |
66% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
60 °F
|
100% |
65% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
59 °F
|
100% |
81% |
|
Friday
Mar 13 |
Rain |
63 °F
|
56 °F
|
100% |
83% |
|
Saturday
Mar 14 |
Rain |
71 °F
|
56 °F
|
20% |
55% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
54 °F
|
0% |
55% |
|
Monday
Mar 16 |
Snow |
60 °F
|
31 °F
|
100% |
65% |
|
Tuesday
Mar 17 |
Clear |
47 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
54 °F
|
32 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
38 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |

Login



























