![]() |
Cherokee Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
11.5
mph (W)
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 68°F | 69°F | 71°F | 73°F | 77°F | 79°F | 77°F | 76°F | 75°F | 70°F | 67°F | 66°F | 65°F | 64°F | 59°F | 56°F | 53°F | 51°F | 50°F | 48°F | 48°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 56°F | 52°F | 48°F | 46°F | 43°F | 41°F | 41°F | 43°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 45°F | 48°F |
Feels Like | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 79°F | 77°F | 76°F | 75°F | 70°F | 67°F | 66°F | 65°F | 64°F | 59°F | 55°F | 52°F | 50°F | 49°F | 46°F | 44°F | 44°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 50°F | 43°F | 42°F | 39°F | 38°F | 38°F | 40°F | 39°F | 35°F | 34°F | 33°F | 33°F | 32°F | 35°F | 41°F | 44°F |
Cloudiness | 0% | 9% | 16% | 19% | 7% | 55% | 40% | 32% | 24% | 21% | 9% | 16% | 29% | 38% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 36% | 29% | 23% | 19% | 6% | 6% | 5% | 24% | 23% | 20% | 2% | 3% | 3% | 14% | 25% | 34% | 15% | 10% | 8% | 8% | 7% | 6% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 87% | 73% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 59% | 60% | 61% | 62% | 63% | 62% | 64% | 66% | 70% | 74% | 79% | 84% | 91% | 94% | 90% | 90% | 91% | 91% | 91% | 92% | 88% | 72% | 45% | 40% | 37% | 37% | 40% | 42% | 48% | 53% | 58% | 62% | 67% | 76% | 81% | 82% | 79% | 84% | 91% | 93% | 95% | 95% | 95% | 91% | 76% | 62% |
Dew Point | 52°F | 53°F | 54°F | 56°F | 59°F | 61°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 53°F | 50°F | 48°F | 48°F | 46°F | 46°F | 46°F | 44°F | 34°F | 32°F | 31°F | 32°F | 34°F | 34°F | 38°F | 39°F | 39°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 36°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
Wind Speed | 17.5 mph | 17.4 mph | 17.3 mph | 17.8 mph | 17.4 mph | 16.1 mph | 17.9 mph | 17.9 mph | 17 mph | 15.4 mph | 12.5 mph | 11.9 mph | 12.9 mph | 12.8 mph | 11.7 mph | 12.6 mph | 13 mph | 11 mph | 11.7 mph | 13.6 mph | 5.4 mph | 9.5 mph | 11.9 mph | 14.6 mph | 17.6 mph | 18.8 mph | 18.4 mph | 18.8 mph | 18.6 mph | 18.2 mph | 15.9 mph | 14.4 mph | 14.2 mph | 11.5 mph | 9.2 mph | 5.7 mph | 4.8 mph | 5.1 mph | 5 mph | 6.5 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5.4 mph | 7 mph | 8.9 mph |
Wind Direction |
![]() 244° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 285° WNW | ![]() 304° NW | ![]() 294° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 257° WSW | ![]() 234° SW | ![]() 262° W | ![]() 280° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 266° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
59% |
Tuesday
Apr 15 |
![]() Rain |
65 °F
|
41 °F
|
100% |
37% |
Wednesday
Apr 16 |
![]() Clear |
60 °F
|
37 °F
|
0% |
41% |
Thursday
Apr 17 |
![]() Clouds |
67 °F
|
39 °F
|
0% |
45% |
Friday
Apr 18 |
![]() Clear |
77 °F
|
47 °F
|
0% |
51% |
Saturday
Apr 19 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
55% |
Sunday
Apr 20 |
![]() Rain |
74 °F
|
59 °F
|
41% |
63% |
Monday
Apr 21 |
![]() Rain |
71 °F
|
57 °F
|
100% |
96% |
Tuesday
Apr 22 |
![]() Rain |
76 °F
|
55 °F
|
100% |
56% |
Wednesday
Apr 23 |
![]() Rain |
75 °F
|
57 °F
|
100% |
55% |
Thursday
Apr 24 |
![]() Rain |
70 °F
|
52 °F
|
22% |
48% |
Friday
Apr 25 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
41% |
Saturday
Apr 26 |
![]() Clear |
74 °F
|
44 °F
|
0% |
50% |
Sunday
Apr 27 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
45% |
Monday
Apr 28 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
47% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |