![]() |
Cherokee Lake Weather Center
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
3.8
mph (WNW)
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 85°F | 87°F | 87°F | 84°F | 80°F | 77°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 76°F | 79°F | 80°F | 83°F | 85°F | 87°F | 86°F | 86°F | 82°F | 77°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 72°F | 76°F | 79°F | 83°F |
Feels Like | 89°F | 91°F | 92°F | 92°F | 87°F | 80°F | 79°F | 74°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 88°F | 88°F | 86°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 76°F | 79°F | 86°F |
Cloudiness | 23% | 22% | 17% | 39% | 57% | 70% | 69% | 71% | 88% | 84% | 91% | 93% | 95% | 95% | 79% | 89% | 93% | 86% | 90% | 91% | 100% | 100% | 94% | 96% | 96% | 96% | 71% | 73% | 84% | 79% | 69% | 75% | 100% | 100% | 100% | 87% | 78% | 67% | 12% | 8% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 37% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 67% | 60% | 55% | 59% | 67% | 77% | 89% | 95% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 87% | 78% | 72% | 67% | 61% | 55% | 51% | 50% | 52% | 65% | 74% | 81% | 84% | 85% | 88% | 91% | 95% | 96% | 97% | 97% | 97% | 97% | 92% | 82% | 72% | 65% | 58% |
Dew Point | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 3.8 mph | 3.6 mph | 3.4 mph | 4.2 mph | 8.7 mph | 7.1 mph | 5.7 mph | 5.4 mph | 7.8 mph | 6.7 mph | 2.7 mph | 1.5 mph | 1.1 mph | 3.4 mph | 4.3 mph | 2.6 mph | 1.5 mph | 2.9 mph | 4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.6 mph | 3.5 mph | 4.8 mph | 5.4 mph | 5.4 mph | 2.7 mph | 3.8 mph | 7.5 mph | 6.6 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.6 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.6 mph | 5 mph | 5.2 mph | 2.6 mph |
Wind Direction |
![]() 283° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 286° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 268° W | ![]() 263° W | ![]() 273° W | ![]() 247° WSW | ![]() 234° SW | ![]() 187° S | ![]() 31° NNE | ![]() 28° NNE | ![]() 59° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 47° NE | ![]() 40° NE | ![]() 52° NE | ![]() 51° NE | ![]() 42° NE | ![]() 53° NE | ![]() 74° ENE | ![]() 120° ESE | ![]() 144° SE | ![]() 164° SSE | ![]() 173° S | ![]() 172° S | ![]() 158° SSE | ![]() 357° N | ![]() 8° N | ![]() 23° NNE | ![]() 71° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 49° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 70° ENE | ![]() 87° E | ![]() 108° ESE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
87 °F
|
69 °F
|
100% |
72% |
Thursday
Aug 21 |
![]() Rain |
87 °F
|
67 °F
|
100% |
67% |
Friday
Aug 22 |
![]() Clear |
89 °F
|
65 °F
|
0% |
54% |
Saturday
Aug 23 |
![]() Rain |
85 °F
|
66 °F
|
100% |
61% |
Sunday
Aug 24 |
![]() Rain |
83 °F
|
65 °F
|
100% |
56% |
Monday
Aug 25 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
36% |
Tuesday
Aug 26 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
37% |
Wednesday
Aug 27 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
37% |
Thursday
Aug 28 |
![]() Clear |
78 °F
|
50 °F
|
0% |
34% |
Friday
Aug 29 |
![]() Clear |
81 °F
|
56 °F
|
0% |
33% |
Saturday
Aug 30 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
34% |
Sunday
Aug 31 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
39% |
Monday
Sep 1 |
![]() Rain |
84 °F
|
63 °F
|
100% |
41% |
Tuesday
Sep 2 |
![]() Rain |
85 °F
|
62 °F
|
100% |
45% |
Wednesday
Sep 3 |
![]() Rain |
82 °F
|
64 °F
|
100% |
51% |
Thursday
Sep 4 |
![]() Clouds |
66 °F
|
66 °F
|
0% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |