![]() |
Cherokee Lake Weather Center
|
|
Humidity
52%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 9 6:00 PM | Tue, Sep 9 7:00 PM | Tue, Sep 9 8:00 PM | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM | Wed, Sep 10 3:00 AM | Wed, Sep 10 4:00 AM | Wed, Sep 10 5:00 AM | Wed, Sep 10 6:00 AM | Wed, Sep 10 7:00 AM | Wed, Sep 10 8:00 AM | Wed, Sep 10 9:00 AM | Wed, Sep 10 10:00 AM | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 74°F | 67°F | 64°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 56°F | 62°F | 68°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F |
Feels Like | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 63°F | 69°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 73°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 55°F | 61°F | 67°F | 72°F | 77°F | 80°F | 81°F | 81°F | 82°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 6% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 52% | 54% | 57% | 60% | 64% | 71% | 73% | 76% | 78% | 81% | 83% | 84% | 86% | 80% | 67% | 58% | 52% | 48% | 44% | 41% | 38% | 37% | 38% | 40% | 53% | 58% | 62% | 65% | 68% | 71% | 75% | 78% | 80% | 82% | 85% | 86% | 86% | 81% | 67% | 57% | 48% | 42% | 37% | 35% | 34% | 34% | 35% |
Dew Point | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 52°F | 52°F | 52°F | 53°F | 56°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
Wind Speed | 0.7 mph | 0.9 mph | 2.3 mph | 3.1 mph | 2.4 mph | 2.4 mph | 2.6 mph | 3.4 mph | 4 mph | 4.4 mph | 3.4 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 2.5 mph | 3.5 mph | 4.1 mph | 3.4 mph | 1.2 mph | 2.8 mph | 1.5 mph | 1.4 mph | 1.7 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.3 mph | 3.6 mph | 4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.8 mph | 4.1 mph | 3.5 mph |
Wind Direction |
![]() 317° NW | ![]() 352° N | ![]() 26° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 85° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 97° E | ![]() 99° E | ![]() 121° ESE | ![]() 214° SW | ![]() 241° WSW | ![]() 280° W | ![]() 280° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 249° WSW | ![]() 180° S | ![]() 217° SW | ![]() 307° NW | ![]() 354° N | ![]() 36° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 54° NE | ![]() 64° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 53° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 3° N | ![]() 348° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 9 |
![]() Clear |
74 °F
|
52 °F
|
0% |
56% |
Wednesday
Sep 10 |
![]() Clear |
80 °F
|
56 °F
|
0% |
44% |
Thursday
Sep 11 |
![]() Clear |
83 °F
|
53 °F
|
0% |
37% |
Friday
Sep 12 |
![]() Clear |
84 °F
|
56 °F
|
0% |
34% |
Saturday
Sep 13 |
![]() Clear |
84 °F
|
57 °F
|
0% |
36% |
Sunday
Sep 14 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
34% |
Monday
Sep 15 |
![]() Rain |
88 °F
|
62 °F
|
39% |
36% |
Tuesday
Sep 16 |
![]() Rain |
89 °F
|
64 °F
|
35% |
39% |
Wednesday
Sep 17 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
40% |
Thursday
Sep 18 |
![]() Clear |
89 °F
|
62 °F
|
0% |
34% |
Friday
Sep 19 |
![]() Rain |
91 °F
|
64 °F
|
100% |
32% |
Saturday
Sep 20 |
![]() Rain |
84 °F
|
64 °F
|
100% |
50% |
Sunday
Sep 21 |
![]() Rain |
84 °F
|
61 °F
|
94% |
50% |
Monday
Sep 22 |
![]() Rain |
87 °F
|
63 °F
|
21% |
46% |
Tuesday
Sep 23 |
![]() Clear |
90 °F
|
63 °F
|
0% |
32% |
Wednesday
Sep 24 |
![]() Clear |
91 °F
|
63 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |