![]() |
Cherokee Lake Weather Center
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 47°F | 46°F | 45°F | 45°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 64°F | 65°F | 65°F | 63°F | 59°F | 56°F | 43°F | 42°F | 41°F | 39°F | 43°F | 40°F | 43°F | 40°F | 42°F | 38°F | 37°F | 38°F | 43°F | 47°F | 49°F | 52°F | 54°F | 53°F | 55°F | 56°F | 54°F | 54°F | 51°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F |
Feels Like | 47°F | 46°F | 45°F | 45°F | 48°F | 50°F | 55°F | 59°F | 62°F | 64°F | 63°F | 64°F | 64°F | 62°F | 59°F | 55°F | 42°F | 41°F | 41°F | 39°F | 43°F | 40°F | 43°F | 38°F | 42°F | 38°F | 37°F | 38°F | 43°F | 44°F | 47°F | 49°F | 51°F | 50°F | 53°F | 53°F | 52°F | 52°F | 49°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 37°F | 36°F | 36°F |
Cloudiness | 91% | 100% | 95% | 92% | 100% | 66% | 42% | 35% | 34% | 35% | 100% | 100% | 100% | 80% | 66% | 65% | 90% | 95% | 96% | 97% | 99% | 96% | 100% | 82% | 89% | 69% | 57% | 53% | 25% | 17% | 13% | 22% | 34% | 45% | 100% | 100% | 100% | 75% | 66% | 57% | 10% | 8% | 9% | 8% | 8% | 7% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 63% | 66% | 67% | 63% | 56% | 55% | 57% | 54% | 55% | 66% | 62% | 61% | 66% | 73% | 80% | 83% | 86% | 91% | 93% | 84% | 90% | 84% | 89% | 85% | 92% | 92% | 91% | 80% | 71% | 63% | 54% | 46% | 46% | 43% | 42% | 48% | 51% | 58% | 69% | 73% | 76% | 77% | 79% | 81% | 83% | 85% | 87% |
Dew Point | 36°F | 35°F | 34°F | 34°F | 35°F | 36°F | 38°F | 42°F | 43°F | 45°F | 46°F | 47°F | 45°F | 45°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 36°F | 34°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
Pressure | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
Wind Speed | 2 mph | 0.4 mph | 2 mph | 1.7 mph | 1.7 mph | 2.2 mph | 6 mph | 13.1 mph | 17.7 mph | 16.4 mph | 10.4 mph | 12 mph | 13.1 mph | 13.4 mph | 12.5 mph | 9.8 mph | 3.7 mph | 3.2 mph | 2.3 mph | 2.5 mph | 1.7 mph | 0.7 mph | 0.7 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.9 mph | 1.8 mph | 2.5 mph | 5.1 mph | 6.9 mph | 8.5 mph | 9.3 mph | 10.5 mph | 11.7 mph | 13.4 mph | 13.4 mph | 10.8 mph | 8.8 mph | 5.2 mph | 3.7 mph | 2.4 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3.4 mph | 3.9 mph | 3.1 mph |
Wind Direction |
![]() 227° SW | ![]() 148° SSE | ![]() 9° N | ![]() 353° N | ![]() 353° N | ![]() 175° S | ![]() 212° SSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 298° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 312° NW | ![]() 299° WNW | ![]() 244° WSW | ![]() 266° W | ![]() 222° SW | ![]() 180° S | ![]() 315° NW | ![]() 307° NW | ![]() 307° NW | ![]() 312° NW | ![]() 304° NW | ![]() 272° W | ![]() 272° W | ![]() 281° W | ![]() 293° WNW | ![]() 288° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 313° NW | ![]() 308° NW | ![]() 305° NW | ![]() 320° NW | ![]() 321° NW | ![]() 316° NW | ![]() 302° WNW | ![]() 281° W | ![]() 240° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 259° W | ![]() 268° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
54% |
Wednesday
Mar 26 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
46% |
Thursday
Mar 27 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Rain |
69 °F
|
47 °F
|
22% |
56% |
Saturday
Mar 29 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
48% |
Sunday
Mar 30 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
55% |
Monday
Mar 31 |
![]() Rain |
61 °F
|
47 °F
|
100% |
68% |
Tuesday
Apr 1 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
51% |
Wednesday
Apr 2 |
![]() Rain |
71 °F
|
42 °F
|
58% |
51% |
Thursday
Apr 3 |
![]() Rain |
71 °F
|
58 °F
|
23% |
72% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
58% |
Saturday
Apr 5 |
![]() Rain |
79 °F
|
61 °F
|
79% |
46% |
Sunday
Apr 6 |
![]() Rain |
65 °F
|
48 °F
|
100% |
63% |
Monday
Apr 7 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
37% |
Tuesday
Apr 8 |
![]() Clear |
57 °F
|
38 °F
|
0% |
33% |
Wednesday
Apr 9 |
![]() Clouds |
62 °F
|
33 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |