Cherokee Lake Weather Center
|
|
Humidity
59%
|
Pressure
30.59"
|
Wind
4.6
mph (N)
|
Dew Point
20°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM | Thu, Dec 5 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Rain | Rain | Rain | Clouds | Clear | Clouds | Clouds | Clouds |
Temperature | 31°F | 32°F | 32°F | 33°F | 33°F | 28°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 32°F | 37°F | 41°F | 45°F | 46°F | 46°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 38°F | 35°F | 35°F | 33°F | 33°F |
Feels Like | 27°F | 27°F | 28°F | 30°F | 29°F | 25°F | 21°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 24°F | 30°F | 33°F | 38°F | 40°F | 40°F | 38°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 34°F | 33°F | 33°F | 34°F | 29°F | 25°F | 25°F | 23°F | 23°F |
Cloudiness | 20% | 25% | 48% | 50% | 43% | 38% | 31% | 26% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 20% | 23% | 85% | 82% | 82% | 62% | 70% | 75% | 94% | 95% | 97% | 97% | 97% | 91% | 0% | 40% | 60% | 70% | 76% | 79% | 4% | 46% | 43% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 94% | 97% | 87% | 0% | 0% | 0% | 0% |
Humidity | 59% | 56% | 53% | 50% | 47% | 57% | 65% | 69% | 71% | 73% | 74% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 81% | 81% | 75% | 60% | 48% | 40% | 35% | 33% | 35% | 39% | 41% | 44% | 42% | 43% | 42% | 43% | 44% | 46% | 52% | 58% | 71% | 79% | 89% | 92% | 84% | 76% | 79% | 69% | 53% | 46% |
Dew Point | 20°F | 19°F | 19°F | 18°F | 17°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 18°F | 21°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 33°F | 37°F | 39°F | 40°F | 38°F | 32°F | 29°F | 26°F | 18°F | 15°F |
Pressure | 30.59" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" |
Wind Speed | 4.4 mph | 4.9 mph | 4.3 mph | 3.1 mph | 4.1 mph | 3.1 mph | 3.2 mph | 2.6 mph | 1.5 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.4 mph | 1.2 mph | 0.8 mph | 1.6 mph | 2.1 mph | 1.6 mph | 2.3 mph | 2 mph | 1.7 mph | 4.2 mph | 8.1 mph | 10.4 mph | 13.5 mph | 15.6 mph | 16.2 mph | 15.5 mph | 15.7 mph | 15.6 mph | 17 mph | 17.5 mph | 17.9 mph | 19.5 mph | 21 mph | 21.6 mph | 21.1 mph | 21 mph | 20.2 mph | 19.9 mph | 18.4 mph | 17.2 mph | 17.3 mph | 17 mph | 14.6 mph | 15.2 mph | 15.7 mph | 14.2 mph |
Wind Direction |
269° W | 266° W | 262° W | 248° WSW | 258° WSW | 218° SW | 216° SW | 221° SW | 193° SSW | 172° S | 137° SE | 179° S | 106° ESE | 111° ESE | 104° ESE | 181° S | 166° SSE | 159° SSE | 197° SSW | 183° S | 188° S | 216° SW | 223° SW | 229° SW | 229° SW | 234° SW | 241° WSW | 244° WSW | 239° WSW | 239° WSW | 242° WSW | 239° WSW | 235° SW | 243° WSW | 243° WSW | 247° WSW | 247° WSW | 246° WSW | 243° WSW | 246° WSW | 248° WSW | 253° WSW | 284° WNW | 291° WNW | 289° WNW | 301° WNW | 299° WNW | 300° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clouds |
33 °F
|
19 °F
|
87% |
59% |
Wednesday
Dec 4 |
Clouds |
46 °F
|
20 °F
|
0% |
35% |
Thursday
Dec 5 |
Rain |
44 °F
|
21 °F
|
97% |
38% |
Friday
Dec 6 |
Clouds |
38 °F
|
19 °F
|
0% |
28% |
Saturday
Dec 7 |
Clouds |
44 °F
|
22 °F
|
0% |
32% |
Sunday
Dec 8 |
Clouds |
44 °F
|
31 °F
|
0% |
54% |
Monday
Dec 9 |
Rain |
51 °F
|
41 °F
|
100% |
98% |
Tuesday
Dec 10 |
Rain |
62 °F
|
51 °F
|
59% |
94% |
Wednesday
Dec 11 |
Rain |
56 °F
|
45 °F
|
74% |
50% |
Thursday
Dec 12 |
Rain |
42 °F
|
28 °F
|
100% |
78% |
Friday
Dec 13 |
Clouds |
43 °F
|
26 °F
|
0% |
43% |
Saturday
Dec 14 |
Clear |
51 °F
|
30 °F
|
0% |
44% |
Sunday
Dec 15 |
Clear |
54 °F
|
34 °F
|
0% |
41% |
Monday
Dec 16 |
Rain |
56 °F
|
37 °F
|
63% |
52% |
Tuesday
Dec 17 |
Rain |
57 °F
|
46 °F
|
100% |
78% |
Wednesday
Dec 18 |
Rain |
55 °F
|
43 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Cherokee Lake News Cherokee Lake Photos Cherokee Lake Videos |